We have 11 series of air bearings.
※We customize air bearings proactively to respond the customer's request. Please be free to contact us.
※Air bearings need dry and clean air which is free from water and oil. Additionally an air clean unit is required.
※The values below are measured under the condition of air supply pressure 490kpa (5kgf/cm2).
AB-30RH | AB-50R AB-50RV |
AB-50LRVC | AB-80R AB-80RV |
|
---|---|---|---|---|
Radial stiffness(N/μm) | 12.7 | 24.5 | 49 | 34.3 |
Common use radial load capacity(N) | 25.4 | 49 | 98 | 68.6 |
MAX radial load capacity(N) | 31.8 | 61.3 | 122.5 | 85.8 |
Axial stiffness(N/μm) | 19.6 | 35.3 | 35.3 | 205.8 |
Common use axial load capacity(N) | 39.2 | 70.6 | 70.6 | 411.6 |
MAX axial load capacity(N) | 49 | 88.2 | 88.2 | 514.5 |
Radial rotation accuracy(μm) | 0.07 | 0.05 | 0.05 | 0.05 |
Axial rotation accuracy(μm) | 0.04 | 0.03 | 0.03 | 0.03 |
Max revolutions per minute(rpm) | 30,000 | 20,000 | 22,000 | 15,000 |
Air consumption(Nl/min) | 4 | 6 | 12 | 8 |
Rotating part moment of inertia(kg・㎡) | 1.23 x 10-5 | 1.92 x 10-4 | 2.47 x 10-4 | 1.32 x 10-3 |
Mass(kg) | 0.3 | 1.5 | 2.3 | 3.9 |
AB-100R AB-100RV |
AB-150R2 | AB-200R | AB-250RS | |
---|---|---|---|---|
Radial stiffness(N/μm) | 56 | 110 | 170 | 210 |
Common use radial load capacity(N) | 112 | 220 | 340 | 420 |
MAX radial load capacity(N) | 140 | 275 | 425 | 525 |
Axial stiffness(N/μm) | 370 | 650 | 810 | 1280 |
Common use axial load capacity(N) | 740 | 1300 | 1620 | 2560 |
MAX axial load capacity(N) | 925 | 1625 | 2025 | 3200 |
Radial rotation accuracy(μm) | 0.05 | 0.05 | 0.05 | 0.05 |
Axial rotation accuracy(μm) | 0.03 | 0.03 | 0.03 | 0.03 |
Max revolutions per minute(rpm) | 10,000 | 5,000 | 3,000 | 2,500 |
Air consumption(Nl/min) | 10 | 15 | 20 | 35 |
Rotating part moment of inertia(kg・㎡) | 4.85 x 10-3 | 2.98 x 10-2 | 6.00 x 10-2 | 2.77 x 10-1 |
Mass(kg) | 8.5 | 22 | 39 | 77 |
AB-300R | AB-400R | AB-600R | ||
---|---|---|---|---|
Radial stiffness(N/μm) | 392 | 333.2 | 392 | |
Common use radial load capacity(N) | 784.0 | 666.4 | 784.0 | |
MAX radial load capacity(N) | 980.0 | 833.0 | 980.0 | |
Axial stiffness(N/μm) | 1234.8 | 1705.2 | 2400 | |
Common use axial load capacity(N) | 2470 | 3410 | 9800 | |
MAX axial load capacity(N) | 3087 | 4263 | - | |
Radial rotation accuracy(μm) | 0.05 | 0.09 | 0.05 | |
Axial rotation accuracy(μm) | 0.05 | 0.05 | 0.05 | |
Max revolutions per minute(rpm) | 1,500 | 500 | 120 | |
Air consumption(Nl/min) | 40 | 40 | 100 | |
Rotating part moment of inertia(kg・㎡) | 6.30 x 10-1 | 1.6 | - | |
Mass(kg) | 110 | 160 | 580 |
unit:mm
AB-30RH | AB-50R AB-50RV AB-50LRVC(note 1) |
AB-80R AB-80RV |
AB-100R AB-100RV |
|
---|---|---|---|---|
D1 | φ4 | φ15 | φ20 | φ30 |
D4 | φ45 | φ75 | φ110 | φ140 |
L1 | 46 | 60(96)(note 1) | 80 | 106 |
AB-150R2 | AB-200R | AB-250RS | AB-300R | |
---|---|---|---|---|
D1 | φ50 | φ70 | φ82.55 | φ150(note 2) |
D4 | φ200 | φ240 | φ300 | φ350 |
L1 | 130 | 160 | 170 | 240 |
A | Axial rotation accuracy | The oscillation of the axis to the axail direction while the bearing rotates 360 degree.(unit:μm) |
---|---|---|
Axial stiffness | Power to displace the thrust plate 1μm in the axial direction.(unit:N/μm) | |
Axail (thrust) direction | Horizontal direction to the axis. | |
C | Common use axial load capacity | The power that can maintain the gap of the axial direction safely.(unit:N) |
Common use radial load capacity | Power to displace the thrust plate 1μm in the radial direction.(unit:N) | |
M | MAX axail load capacity | Power which the gap becomes down to"0" in the axial direction.(unit:N) |
MAX radial load capacity | Power which the gap becomes down to"0" in the axial direction.(unit:N) | |
R | Radial rotation accuracy | The oscillation of the axis to the radial direction while the bearing rotates 360 degree.(unit:μm) |
Radial stiffness | It is 1μm power to let you displace with a thrust plate in the radial direction.(unit:N/μm) | |
Radial direction | Vertical direction to the axis. |